Don't have an account? Register.
![]() |
|
0Total: 0 грнgoodsCart
|
|||||
| Kyiv, st. P. Shutova 9a |
|
Commercial proposal (0)
Viewed products (28) Comparison list (0) |
|||||


A professional kettle is a water reservoir equipped with heating elements. The kettle is standardly equipped with a tap for dispensing liquid, a temperature control knob, carrying handles, and a removable lid. The body also features a power and heating indicator and a liquid level gauge.
Fill-type water heaters are the most common choice for consumers - they are easy to use, inexpensive, and have a wide selection of models.
Continuous-flow electric water heaters are often used in facilities with high hot water demands, such as large cafeterias, health resorts, and educational institutions. Water is supplied via a water supply. The tank is filled and heated by heating elements to the set temperature. Instantaneous water heaters consume more electricity than water heaters and often require a 380V power supply, which is not available to every facility.
Tea dispensers or teapots differ in design from classic water heaters - they have a filter-sieve inside the reservoir, into which tea leaves or ground coffee are poured.
| Brand | FROSTY (Italy) | FROSTY (Italy) | AIRHOT (China) |
| Model | WBA-10 | ||
| Country of origin | China | China | China |
| Nominal volume, l | 8 | 10 | 10.8 |
| Useful volume, l | 7 | n/a | 10 |
| Power, kW | 1.3 | 2 | 1.5 |
| Availability of a drip tray stand | included | No | No |
| Temperature controller | without digital scale | with a digital scale | with a digital scale |
| Overheating protection | There is | No | There is |
| Insulation type | 2 walls | 1 wall | 1 wall |
| Brand | HENDI (Netherlands) | HENDI (Netherlands) | GoodFood (China) |
| Model | 211137 | 211168 | WB08S |
| Country of origin | China | China | China |
| Nominal volume, l | 10 | 10 | 10 |
| Useful volume, l | 9.5 | 9 | 8 |
| Power, kW | 1.3 | 1.3 | 1.8 |
| Availability of a drip tray stand | option | There is | No |
| Temperature controller | without digital scale | without digital scale | with a digital scale |
| Overheating protection | There is | There is | No |
| Insulation type | 1 wall | 2 walls | 1 wall |
| Brand | FROSTY (Italy) | HURAKAN (China) | RAUDER (China) |
| Model | CP-10A | HKN-PCR10 | CP-10A |
| Country of origin | China | China | China |
| Nominal volume, l | 10 | 10 | 10 |
| Useful volume, l | n/a | 6 | n/a |
| Power, kW | 1.25 | 0.95 | 1.5 |
| Availability of a drip tray stand | No | No | No |
| Overheating protection | No | There is | No |
| Insulation type | 1 wall | 2 walls | 1 wall |
| Brand | HENDI (Netherlands) | HENDI (Netherlands) | SARO (Germany) |
| Model | 211328 | 211359 | CAPPONO 100 |
| Country of origin | China | China | China |
| Nominal volume, l | 12 | 12 | n/a |
| Useful volume, l | 11 | 9.5 | 10.8 |
| Power, kW | 1.65 | 1.65 | 1, |
| Availability of a drip tray stand | option | included | No |
| Overheating protection | There is | There is | There is |
| Insulation type | 1 wall | 2 walls | 2 walls |
Recommendations for care and operation.
Popular products |
|||
| text_footer_delivery | |||
Ukraine, Kyiv |
|